Pavilion
90.00° | 16-32-64-80 | ||
---|---|---|---|
1 | 40.00° | 16-32-64-80 | |
4 | 26.00° | 19-29-67-77 | |
5 | 23.00° | 22-26-70-74 | |
6 | 22.76° | 96-48 | |
3 | 90.00° | 96-48 | |
7 | 8.91° | 96-48 | |
8 | 3.17° | 96-48 |
Crown
A | 22.76° | 96-48 | |
---|---|---|---|
B | 40.00° | 16-32-64-80 | |
C | 26.00° | 19-29-67-77 | |
D | 23.00° | 22-26-70-74 | |
E | 8.91° | 96-48 | |
F | 3.17° | 96-48 |